Albertsons Companies, Inc. ACI: Stock price, financial analysis and comparison with its peers
Stock - ACI
Albertsons Companies, Inc.
Prices and values in USD currency
Price - $21.28
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
2021
ISIN
US0130911037
Albertsons Companies, Inc. is an American grocery company founded and headquartered in Boise, Idaho. With 2,252 stores as of the first quarter of fiscal year 2021 and 270,000 employees as of fiscal year 2020, the company is the second-largest superma... See more...
ACI | SCI | COST | WMT | |
---|---|---|---|---|
Company Name | Albertsons Companies, Inc. | SERVICE CORP INTERNATIONAL | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $12,252 M | $11,355 M | $437,508 M | $776,175 M |
Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $3,386 M | ************************* | ************************* | ************************* |
Shares Outstanding | 576 M | ************************* | ************************* | ************************* |
Close | $21.28 | ************************* | ************************* | ************************* |
Earning Yield | 6.11% | ************************* | ************************* | ************************* |
ROIC | 15.58% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 74 | ************************* | ************************* | ************************* |
Preferred Stocks | $79 M | ************************* | ************************* | ************************* |
Total Capitalization | $12,331 M | ************************* | ************************* | ************************* |
Book Value per Share | 6 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 7.34% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 1.19% | ************************* | ************************* | ************************* |
Dividends Yield | 2.41% | ************************* | ************************* | ************************* |
Working Capital/Debt | -4.81% | ************************* | ************************* | ************************* |
Net Income | $959 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 160.28% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: ACI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SCI | -38.18% | 10 | 3 | 15.21% |
COST | 2.91% | 10 | 0 | 14.65% |
WMT | -34.15% | 10 | 6 | 8.28% |
Ticker | Rank Stability |
---|---|
COST | 1.0 |
SCI | 2.0 |
WMT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COST | 217.32% |
SCI | 184.26% |
WMT | 5.79% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SCI | 10 |
COST | 10 |
WMT | 10 |
Ticker | Dividends yield |
---|---|
SCI | 1.55% |
WMT | 0.89% |
COST | 0.35% |