ACELRX PHARMACEUTICALS INC ACRX: Stock price, financial analysis and comparison with its peers
Stock - ACRX
ACELRX PHARMACEUTICALS INC
Prices and values in USD currency
Price - $0.86
Price is the close price as of yesterday market close (i.e. 2024-01-09). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
54
ISIN
US00444T1007
AcelRx Pharmaceuticals Inc is a specialty pharmaceutical company. The Company is engaged in the development and commercialization of therapies for the treatment of acute pain.
| ACRX | OSA | ABT | EAR | |
|---|---|---|---|---|
| Company Name | ACELRX PHARMACEUTICALS INC | ProSomnus, Inc. Common Stock | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 317226.48 | 173940.64 | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $18 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 368868.0 | ************************* | ************************* | ************************* |
| Close | $0.86 | ************************* | ************************* | ************************* |
| Earning Yield | -0.00% | ************************* | ************************* | ************************* |
| ROIC | NaN% | ************************* | ************************* | ************************* |
| Current Ratio | 4.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 28 | ************************* | ************************* | ************************* |
| Preferred Stocks | $14,411,866 M | ************************* | ************************* | ************************* |
| Total Capitalization | $14,411,866 M | ************************* | ************************* | ************************* |
| Book Value per Share | 50 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -0.00% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -3434.73% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -21364000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ACRX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| OSA | 2 | 0 | NaN% | |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ABT | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| OSA | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |