Adamas Pharmaceuticals, Inc. ADMS: Stock price, financial analysis and comparison with its peers
Stock - ADMS
Adamas Pharmaceuticals, Inc.
Prices and values in USD currency
Price - $8.22
Price is the close price as of yesterday market close (i.e. 2021-11-24). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
138
ISIN
US00548A1060
Adamas Pharmaceuticals, Inc. focuses on the discovery, development, and commercialization of medicines for patients suffering from chronic neurologic disorders in the United States. The company offers GOCOVRI, an extended release capsule for the trea... See more...
| ADMS | KIN | LLY | EAR | |
|---|---|---|---|---|
| Company Name | Adamas Pharmaceuticals, Inc. | Kindred Biosciences, Inc. | Lilly (Eli) & Co. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $375 M | $419 M | $960,310 M | $1,462,582 M |
| Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -21606000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 46 M | ************************* | ************************* | ************************* |
| Close | $8.22 | ************************* | ************************* | ************************* |
| Earning Yield | -9.29% | ************************* | ************************* | ************************* |
| ROIC | -70.59% | ************************* | ************************* | ************************* |
| Current Ratio | 4.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 6 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $375 M | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 7048.03% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -71.11% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -62708000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ADMS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| KIN | 8 | 0 | NaN% | |
| LLY | -1.0745543541788427 | 10 | 4 | 25.91% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| KIN | 1.0 |
| LLY | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| LLY | 383.92% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| LLY | 10 |
| KIN | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| LLY | 0.56% |