ADVANCED ENERGY INDUSTRIES INC AEIS: Stock price, financial analysis and comparison with its peers
Stock - AEIS
ADVANCED ENERGY INDUSTRIES INC
Prices and values in USD currency
Price - $115.17
Price is the close price as of yesterday market close (i.e. 2025-02-28). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
10.000
ISIN
US0079731008
Advanced Energy Industries Inc is engaged in providing precision power-conversion measurement and control solutions which transforms power into various forms for use in manufacturing and industrial equipment and applications.
| AEIS | ITRI | AAPL | NVDA | |
|---|---|---|---|---|
| Company Name | ADVANCED ENERGY INDUSTRIES INC | ITRON INC /WA/ | APPLE INC | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $4,344 M | $4,277 M | $3,886,391 M | $4,434,264 M |
| Industry | Computer Hardware | Computer Hardware | Computer Hardware | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $1,144 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 38 M | ************************* | ************************* | ************************* |
| Close | $115.17 | ************************* | ************************* | ************************* |
| Earning Yield | 3.29% | ************************* | ************************* | ************************* |
| ROIC | 15.75% | ************************* | ************************* | ************************* |
| Current Ratio | 5.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 87 | ************************* | ************************* | ************************* |
| Preferred Stocks | $31 M | ************************* | ************************* | ************************* |
| Total Capitalization | $4,376 M | ************************* | ************************* | ************************* |
| Book Value per Share | 30 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.18% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 28 | ************************* | ************************* | ************************* |
| Net Profit Margin | 7.75% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.35% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $128 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 32.26% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: AEIS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ITRI | -2.732172152605676 | 10 | 2 | -47.70% |
| AAPL | -0.05354283725324449 | 10 | 3 | 12.56% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| AAPL | 1.0 |
| NVDA | 2.0 |
| ITRI | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| ITRI | 2966.14% |
| AAPL | 119.54% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AAPL | 10 |
| NVDA | 10 |
| ITRI | 0 |
| Ticker | Dividends yield |
|---|---|
| AAPL | 0.40% |
| NVDA | 0.02% |