Aerie Pharmaceuticals, Inc. AERI: Stock price, financial analysis and comparison with its peers
Stock - AERI
Aerie Pharmaceuticals, Inc.
Prices and values in USD currency
Price - $15.25
Price is the close price as of yesterday market close (i.e. 2023-01-03). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
376
ISIN
US00771V1089
Aerie Pharmaceuticals, Inc., a pharmaceutical company, focuses on the discovery, development, and commercialization of ophthalmic therapies for open-angle glaucoma, dry eye, diabetic macular edema, and wet age-related macular degeneration in the Unit... See more...
| AERI | ESPR | LLY | EAR | |
|---|---|---|---|---|
| Company Name | Aerie Pharmaceuticals, Inc. | Esperion Therapeutics, Inc. | Lilly (Eli) & Co. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $729 M | $782 M | $960,310 M | $1,462,582 M |
| Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -163982000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 48 M | ************************* | ************************* | ************************* |
| Close | $15.25 | ************************* | ************************* | ************************* |
| Earning Yield | -3.06% | ************************* | ************************* | ************************* |
| ROIC | -11.89% | ************************* | ************************* | ************************* |
| Current Ratio | 2.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 5 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $729 M | ************************* | ************************* | ************************* |
| Book Value per Share | -3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -12.26% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -6 | ************************* | ************************* | ************************* |
| Net Profit Margin | -17.09% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -36555000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: AERI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ESPR | 10 | 0 | NaN% | |
| LLY | -1.0745543541788427 | 10 | 4 | 25.91% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ESPR | 1.0 |
| LLY | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| LLY | 383.92% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| LLY | 10 |
| ESPR | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| LLY | 0.56% |