ALLIED HEALTHCARE PRODUCTS INC AHPI: Stock price, financial analysis and comparison with its peers
Stock - AHPI
ALLIED HEALTHCARE PRODUCTS INC
Prices and values in USD currency
Price - $0.0
Price is the close price as of yesterday market close (i.e. 2023-10-31). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
181
ISIN
US0192222075
Allied Healthcare Products Inc is a manufacturer of respiratory products used in the health care industry in a wide range of hospital and alternate site settings, including post-acute care facilities, home health care and trauma care.
| AHPI | DYNT | ABT | EAR | |
|---|---|---|---|---|
| Company Name | ALLIED HEALTHCARE PRODUCTS INC | DYNATRONICS CORP | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 0.0 | 0.0 | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $5 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 4 M | ************************* | ************************* | ************************* |
| Close | $0.0 | ************************* | ************************* | ************************* |
| Earning Yield | -56.06% | ************************* | ************************* | ************************* |
| ROIC | -26.99% | ************************* | ************************* | ************************* |
| Current Ratio | 2.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 11 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | 0 | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -33.33% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -19.82% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -5361428.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: AHPI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| DYNT | -3.7453071633323365 | 10 | 1 | -374.53% |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| DYNT | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| DYNT | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |