AAR CORP AIR: Stock price, financial analysis and comparison with its peers
Stock - AIR
AAR CORP
Prices and values in USD currency
Price - $55.1
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Aerospace & Defense
Employees
6000.0
ISIN
US0003611052
AAR Corp along with its subsidiaries is engaged in providing products & services including overhaul, repair & engineering services to aviation & government & defense markets. Its business segments are Aviation Services and Expeditionary Services.
AIR | TGI | RTX | GE | |
---|---|---|---|---|
Company Name | AAR CORP | TRIUMPH GROUP INC | RTX Corporation | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,989 M | $1,974 M | $170,214 M | $220,366 M |
Industry | Aerospace & Defense | Aerospace & Defense | Aerospace & Defense | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,190 M | ************************* | ************************* | ************************* |
Shares Outstanding | 36 M | ************************* | ************************* | ************************* |
Close | $55.1 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.11% | ************************* | ************************* | ************************* |
Current Ratio | 3.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 49 | ************************* | ************************* | ************************* |
Preferred Stocks | $17 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,006 M | ************************* | ************************* | ************************* |
Book Value per Share | 33 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 28 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.94% | ************************* | ************************* | ************************* |
Net Income | $46 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 6.83% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: AIR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TGI | -9.434558860748815 | 10 | 1 | -5.4912202553451515 |
RTX | -1.6531158714703018 | 10 | 1 | -0.2319332509960157 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
RTX | 1.0 |
GE | 2.0 |
TGI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TGI | 0.10532559327339719 |
RTX | -0.3004715914928593 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
RTX | 10 |
GE | 10 |
TGI | 6 |
Ticker | Dividends yield |
---|---|
RTX | 1.93 |
GE | 0.36 |