APPLIED INDUSTRIAL TECHNOLOGIES INC AIT: Stock price, financial analysis and comparison with its peers
Stock - AIT
APPLIED INDUSTRIAL TECHNOLOGIES INC
Prices and values in USD currency
Price - $227.45
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Distribution
Employees
6200.0
ISIN
US03820C1053
Applied Industrial Technologies Inc is an industrial distributor in North America, Australia, and New Zealand, serving MRO (maintenance, repair, and operations) and OEM (original equipment manufacturing) customers in diversified industries.
AIT | WCC | GWW | GE | |
---|---|---|---|---|
Company Name | APPLIED INDUSTRIAL TECHNOLOGIES INC | WESCO INTERNATIONAL INC | GRAINGER W W INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $8,662 M | $7,956 M | $51,306 M | $224,792 M |
Industry | Industrial Distribution | Industrial Distribution | Industrial Distribution | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,689 M | ************************* | ************************* | ************************* |
Shares Outstanding | 38 M | ************************* | ************************* | ************************* |
Close | $227.45 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.37% | ************************* | ************************* | ************************* |
Current Ratio | 3.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 93 | ************************* | ************************* | ************************* |
Preferred Stocks | $133 M | ************************* | ************************* | ************************* |
Total Capitalization | $8,795 M | ************************* | ************************* | ************************* |
Book Value per Share | 44 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 26 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | 0.65% | ************************* | ************************* | ************************* |
Working Capital/Debt | 4.27% | ************************* | ************************* | ************************* |
Net Income | $386 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.20% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: AIT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WCC | -0.6248033305022208 | 10 | 1 | 0.6409060368234074 |
GWW | -0.20231531340389475 | 10 | 0 | 0.13123341161851965 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
GWW | 1.0 |
WCC | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
WCC | 1.8371293643168891 |
GWW | 1.3042418881977396 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GWW | 10 |
GE | 10 |
WCC | 5 |
Ticker | Dividends yield |
---|---|
WCC | 1.76 |
GWW | 0.84 |