AEROJET ROCKETDYNE HOLDINGS, INC. AJRD: Stock price, financial analysis and comparison with its peers
Stock - AJRD
AEROJET ROCKETDYNE HOLDINGS, INC.
Prices and values in USD currency
Price - $57.99
Price is the close price as of yesterday market close (i.e. 2023-07-27). Prices are not updated in real time.
Sector
Industrials
Industry
Aerospace & Defense
Employees
4969
ISIN
US0078001056
Aerojet Rocketdyne Holdings Inc manufactures aerospace and defense products and systems which develops and manufactures propulsion systems for defense and space applications, and armaments for precision tactical and long-range weapon systems applicat... See more...
| AJRD | SPR | RTX | CAT | |
|---|---|---|---|---|
| Company Name | AEROJET ROCKETDYNE HOLDINGS, INC. | Spirit AeroSystems Holdings, Inc. | RTX Corporation | CATERPILLAR INC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $4,668 M | $4,642 M | $274,914 M | $349,882 M |
| Industry | Aerospace & Defense | Aerospace & Defense | Aerospace & Defense | Farm & Construction Machinery |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $563 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 81 M | ************************* | ************************* | ************************* |
| Close | $57.99 | ************************* | ************************* | ************************* |
| Earning Yield | 3.38% | ************************* | ************************* | ************************* |
| ROIC | 14.10% | ************************* | ************************* | ************************* |
| Current Ratio | 1.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 58 | ************************* | ************************* | ************************* |
| Preferred Stocks | $174 M | ************************* | ************************* | ************************* |
| Total Capitalization | $4,842 M | ************************* | ************************* | ************************* |
| Book Value per Share | 7 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.38% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 40 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.23% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.04% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $74 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 95.77% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: AJRD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SPR | -1.79171875 | 10 | 2 | -33.01% |
| RTX | -1.6355427126602855 | 10 | 3 | -8.28% |
| CAT | -0.5079599540456261 | 10 | 3 | 103.03% |
| Ticker | Rank Stability |
|---|---|
| CAT | 1.0 |
| SPR | 2.0 |
| RTX | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| CAT | 512.84% |
| RTX | -22.15% |
| SPR | -431.26% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| RTX | 10 |
| CAT | 10 |
| SPR | 7 |
| Ticker | Dividends yield |
|---|---|
| RTX | 1.30% |
| CAT | 0.79% |