Align Technology Inc ALGN: Stock price, financial analysis and comparison with its peers
Stock - ALGN
Align Technology Inc
Prices and values in USD currency
Price - $187.14
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
18.070
ISIN
US0162551016
Align Technology Inc designs, manufactures and markets a system of clear aligner therapy, intra-oral scanners and CAD/CAM digital services used in dentistry, orthodontics, and dental records storage. Its segments are Clear Aligner and Scanners & Serv... See more...
ALGN | WST | ABT | LLY | |
---|---|---|---|---|
Company Name | Align Technology Inc | WEST PHARMACEUTICAL SERVICES INC | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $13,565 M | $15,879 M | $239,054 M | $750,891 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $3,794 M | ************************* | ************************* | ************************* |
Shares Outstanding | 72 M | ************************* | ************************* | ************************* |
Close | $187.14 | ************************* | ************************* | ************************* |
Earning Yield | 4.59% | ************************* | ************************* | ************************* |
ROIC | 22.55% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 82 | ************************* | ************************* | ************************* |
Preferred Stocks | $10 M | ************************* | ************************* | ************************* |
Total Capitalization | $13,575 M | ************************* | ************************* | ************************* |
Book Value per Share | 52 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 4.49% | ************************* | ************************* | ************************* |
P E (3 years avg) | 34 | ************************* | ************************* | ************************* |
Net Profit Margin | 10.29% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $410 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -56.42% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ALGN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WST | -26.82% | 10 | 3 | 29.03% |
ABT | -68.33% | 10 | 4 | 65.25% |
LLY | -48.59% | 10 | 4 | 53.67% |
Ticker | Rank Stability |
---|---|
WST | 1.0 |
LLY | 2.0 |
ABT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
WST | 387.95% |
ABT | 175.44% |
LLY | 173.78% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WST | 10 |
ABT | 10 |
LLY | 10 |
Ticker | Dividends yield |
---|---|
ABT | 1.63% |
LLY | 0.65% |
WST | 0.38% |