Allegiant Travel CO ALGT: Stock price, financial analysis and comparison with its peers
Stock - ALGT
Allegiant Travel CO
Prices and values in USD currency
Price - $46.93
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Industrials
Industry
Airlines
Employees
3863.0
ISIN
US01748X1028
Allegiant Travel Co provides travel services in the United States. It sells air transportation on a stand-alone basis, or bundled with air-related and third-party services and products.
ALGT | ULCC | DAL | GE | |
---|---|---|---|---|
Company Name | Allegiant Travel CO | Frontier Group Holdings, Inc. | DELTA AIR LINES INC /DE/ | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $861 M | $677 M | $27,183 M | $218,126 M |
Industry | Airlines | Airlines | Airlines | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,089 M | ************************* | ************************* | ************************* |
Shares Outstanding | 18 M | ************************* | ************************* | ************************* |
Close | $46.93 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.03% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 13 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $861 M | ************************* | ************************* | ************************* |
Book Value per Share | 59 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | -21 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 2.55% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.17% | ************************* | ************************* | ************************* |
Net Income | -240239000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: ALGT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ULCC | 5 | 0 | ||
DAL | -4.720159908623644 | 10 | 1 | -0.11632805615697162 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ULCC | 1.0 |
DAL | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
DAL | -0.3659985597695632 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
DAL | 7 |
ULCC | 0 |
Ticker | Dividends yield |
---|---|
DAL | 1.31 |
GE | 0.36 |