AMERICAN TOWER CORP /MA/ AMT: Stock price, financial analysis and comparison with its peers
Stock - AMT
AMERICAN TOWER CORP /MA/
Prices and values in USD currency
Price - $208.39
Price is the close price as of yesterday market close (i.e. 2025-07-31). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
5618
ISIN
US03027X1000
American Tower Corp is a real estate investment trust and an owner, operator and developer of multitenant communications real estate. The company leases the space of communications sites to wireless service providers, and wireless data providers.
| AMT | VEON | TMUS | TV | |
|---|---|---|---|---|
| Company Name | AMERICAN TOWER CORP /MA/ | VEON Ltd. | T-Mobile US, Inc. | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $97,579 M | $84,587 M | $238,124 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | $10,424 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 468 M | ************************* | ************************* | ************************* |
| Close | $208.39 | ************************* | ************************* | ************************* |
| Earning Yield | 3.01% | ************************* | ************************* | ************************* |
| ROIC | 19.92% | ************************* | ************************* | ************************* |
| Current Ratio | 0.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 58 | ************************* | ************************* | ************************* |
| Preferred Stocks | $155 M | ************************* | ************************* | ************************* |
| Total Capitalization | $97,734 M | ************************* | ************************* | ************************* |
| Book Value per Share | 22 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 2.27% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 47 | ************************* | ************************* | ************************* |
| Net Profit Margin | 21.95% | ************************* | ************************* | ************************* |
| Dividends Yield | 3.12% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -24.11% | ************************* | ************************* | ************************* |
| Net Income | $2,490 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 38.93% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: AMT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| VEON | 1 | 0 | NaN% | |
| TMUS | -0.355501004240125 | 10 | 4 | 47.69% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| TMUS | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMUS | 882.40% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| TMUS | 5 |
| VEON | 0 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| TMUS | 1.73% |