AMERICAN PUBLIC EDUCATION INC APEI: Stock price, financial analysis and comparison with its peers
Stock - APEI
AMERICAN PUBLIC EDUCATION INC
Prices and values in USD currency
Price - $25.86
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Education
Employees
2940.0
ISIN
US02913V1035
American Public Education, Inc. is a leading provider of higher learning dedicated to preparing students all over the world for excellence in service, leadership and achievement. APEI offers respected, innovative and affordable academic programs and ... See more...
APEI | LINC | LRN | WMT | |
---|---|---|---|---|
Company Name | AMERICAN PUBLIC EDUCATION INC | Lincoln Educational Services Corporation | Stride, Inc. | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $465 M | $636 M | $6,819 M | $781,082 M |
Industry | Education | Education | Education | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $304 M | ************************* | ************************* | ************************* |
Shares Outstanding | 18 M | ************************* | ************************* | ************************* |
Close | $25.86 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.14% | ************************* | ************************* | ************************* |
Current Ratio | 3.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 65 | ************************* | ************************* | ************************* |
Preferred Stocks | $19 M | ************************* | ************************* | ************************* |
Total Capitalization | $484 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -9 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 1.30% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $16 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: APEI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LINC | -0.6560195826741098 | 10 | 1 | 4.421666001401625 |
LRN | -0.46957607715257055 | 10 | 0 | 0.8665355563907162 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
LRN | 2.0 |
LINC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LRN | 12.89530029154519 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMT | 10 |
LINC | 3 |
LRN | 0 |
Ticker | Dividends yield |
---|---|
WMT | 0.86 |
LINC | 0 |