ASPEN GROUP, INC. ASPU: Stock price, financial analysis and comparison with its peers
Stock - ASPU
ASPEN GROUP, INC.
Prices and values in USD currency
Price - $0.2
Price is the close price as of yesterday market close (i.e. 2024-05-31). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Education
Employees
575
ISIN
US04530L2034
Aspen Group Inc, together with its subsidiaries, is engaged in offering distance-learning education services. Its Program offering includes; Associates, Bachelor\'s, Master\'s, Doctoral Degree & other Certification Programs.
| ASPU | EXDW | LAUR | WMT | |
|---|---|---|---|---|
| Company Name | ASPEN GROUP, INC. | Exceed World, Inc. | Laureate Education, Inc. | Walmart Inc |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5 M | $4,623 M | $1,013,008 M | |
| Industry | Education | Education | Education | Retail - Defensive |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
| Total Equity | $36 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 25 M | ************************* | ************************* | ************************* |
| Close | $0.2 | ************************* | ************************* | ************************* |
| Earning Yield | -11.02% | ************************* | ************************* | ************************* |
| ROIC | -14.32% | ************************* | ************************* | ************************* |
| Current Ratio | 1.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 7 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5 M | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -11.05% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -13.67% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -9692289.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ASPU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| EXDW | -6.7006377963712795 | 3 | 1 | -670.06% |
| LAUR | -0.0500684714342573 | 2 | 1 | -5.01% |
| WMT | -0.593759497517982 | 10 | 3 | 23.56% |
| Ticker | Rank Stability |
|---|---|
| WMT | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| WMT | 29.76% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WMT | 10 |
| LAUR | 2 |
| EXDW | 0 |
| Ticker | Dividends yield |
|---|---|
| WMT | 0.72% |
| LAUR | 0.01% |