Asensus Surgical, Inc. ASXC: Stock price, financial analysis and comparison with its peers
Stock - ASXC
Asensus Surgical, Inc.
Prices and values in USD currency
Price - $0.35
Price is the close price as of yesterday market close (i.e. 2024-08-22). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
183
ISIN
US04367G1031
Asensus Surgical, Inc., a medical device company, engages in the research, development, and sale of medical device robotics to enhance minimally invasive surgery (MIS) in the United States, Europe, and Asia. It digitizes the interface between the sur... See more...
| ASXC | HSDT | ABT | EAR | |
|---|---|---|---|---|
| Company Name | Asensus Surgical, Inc. | Helius Medical Technologies, Inc. | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $95 M | $88 M | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | -11327000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 273 M | ************************* | ************************* | ************************* |
| Close | $0.35 | ************************* | ************************* | ************************* |
| Earning Yield | -55.26% | ************************* | ************************* | ************************* |
| ROIC | -378.24% | ************************* | ************************* | ************************* |
| Current Ratio | 0.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $95 M | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -58.16% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -850.75% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -83799000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ASXC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HSDT | 10 | 0 | NaN% | |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| HSDT | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| HSDT | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |