Atrion Corporation ATRI: Stock price, financial analysis and comparison with its peers
Stock - ATRI
Atrion Corporation
Prices and values in USD currency
Price - $367.99
Price is the close price as of yesterday market close (i.e. 2024-02-29). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Instruments & Equipment
Employees
722
ISIN
US0499041053
Atrion Corporation, together with its subsidiaries, develops, manufactures, and sells products for fluid delivery, cardiovascular, and ophthalmology applications in the United States, Canada, Europe, and internationally. Its fluid delivery products i... See more...
| ATRI | AVNS | BDX | EAR | |
|---|---|---|---|---|
| Company Name | Atrion Corporation | Avanos Medical, Inc. | BECTON DICKINSON & CO | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $648 M | $650 M | $63,941 M | $1,462,582 M |
| Industry | Medical Instruments & Equipment | Medical Instruments & Equipment | Medical Instruments & Equipment | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $240 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 2 M | ************************* | ************************* | ************************* |
| Close | $367.99 | ************************* | ************************* | ************************* |
| Earning Yield | 6.30% | ************************* | ************************* | ************************* |
| ROIC | 19.93% | ************************* | ************************* | ************************* |
| Current Ratio | 6.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 78 | ************************* | ************************* | ************************* |
| Preferred Stocks | $1 M | ************************* | ************************* | ************************* |
| Total Capitalization | $649 M | ************************* | ************************* | ************************* |
| Book Value per Share | 136 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 5.89% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
| Net Profit Margin | 19.08% | ************************* | ************************* | ************************* |
| Dividends Yield | 2.26% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -358.48% | ************************* | ************************* | ************************* |
| Net Income | $35 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 1.78% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ATRI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AVNS | 1 | 0 | NaN% | |
| BDX | -0.7765876052027544 | 10 | 4 | 26.42% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| BDX | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| BDX | 49.32% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| BDX | 10 |
| AVNS | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| BDX | 1.87% |