Broadcom Inc. AVGO: Stock price, financial analysis and comparison with its peers
Stock - AVGO
Broadcom Inc.
Prices and values in USD currency
Price - $197.33
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
2020.0
ISIN
US11135F1012
Broadcom Inc is engaged in designing, developing and supplying analog and digital semiconductor connectivity solutions. Its product portfolio serves wired infrastructure, wireless communications, enterprise storage and industrial and other end market... See more...
AVGO | AMD | NVDA | AAPL | |
---|---|---|---|---|
Company Name | Broadcom Inc. | ADVANCED MICRO DEVICES INC | NVIDIA CORP | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $927,836 M | $156,619 M | $2,723,284 M | $3,204,509 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $69,789 M | ************************* | ************************* | ************************* |
Shares Outstanding | 4,702 M | ************************* | ************************* | ************************* |
Close | $197.33 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.93% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 95 | ************************* | ************************* | ************************* |
Preferred Stocks | $27,824 M | ************************* | ************************* | ************************* |
Total Capitalization | $955,659 M | ************************* | ************************* | ************************* |
Book Value per Share | 15 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 81 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.18% | ************************* | ************************* | ************************* |
Dividends Yield | 1.09% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.00% | ************************* | ************************* | ************************* |
Net Income | $10,073 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.70% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: AVGO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AMD | -0.5825426944971537 | 10 | 1 | 1.094962401686279 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
NVDA | 1.0 |
AAPL | 2.0 |
AMD | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
AAPL | 10 |
AMD | 0 |
Ticker | Dividends yield |
---|---|
AAPL | 0.48 |
NVDA | 0.03 |