AUTOZONE INC AZO: Stock price, financial analysis and comparison with its peers
Stock - AZO
AUTOZONE INC
Prices and values in USD currency
Price - $3732.92
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
80000.0
ISIN
US0533321024
AutoZone Inc is a retailer and distributor of automotive replacement parts in the United States. The Company\'s store sell a diverse range of essentials and auto parts for cars, sport utility vehicles, vans and light trucks.
AZO | CVNA | HD | AMZN | |
---|---|---|---|---|
Company Name | AUTOZONE INC | CARVANA CO. | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $62,447 M | $53,690 M | $356,162 M | $2,015,688 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | -4457773000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 17 M | ************************* | ************************* | ************************* |
Close | $3732.92 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.58% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 70 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,706 M | ************************* | ************************* | ************************* |
Total Capitalization | $64,153 M | ************************* | ************************* | ************************* |
Book Value per Share | -266 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.14% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $2,607 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.56% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: AZO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CVNA | -0.5333333333333333 | 8 | 1 | -0.5333333333333333 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
CVNA | 1.0 |
HD | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
HD | 1.5105111001924167 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
CVNA | 1 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.51 |
CVNA | 0 |