BALL CORP BALL: Stock price, financial analysis and comparison with its peers
Stock - BALL
BALL CORP
Prices and values in USD currency
Price - $51.66
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
18300.0
ISIN
US0584981064
Ball Corp is the world\'s largest metal can manufacturer. The company primarily serves the North American food can market with its packaging products and the US defense industry by offering various components used in the space mission.
BALL | AMCR | IP | AMZN | |
---|---|---|---|---|
Company Name | BALL CORP | Amcor plc | INTERNATIONAL PAPER CO /NEW/ | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $14,611 M | $13,471 M | $24,118 M | $2,016,895 M |
Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $5,930 M | ************************* | ************************* | ************************* |
Shares Outstanding | 283 M | ************************* | ************************* | ************************* |
Close | $51.66 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.15% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 76 | ************************* | ************************* | ************************* |
Preferred Stocks | $157 M | ************************* | ************************* | ************************* |
Total Capitalization | $14,768 M | ************************* | ************************* | ************************* |
Book Value per Share | 21 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.34% | ************************* | ************************* | ************************* |
Dividends Yield | 1.67% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.00% | ************************* | ************************* | ************************* |
Net Income | $4,012 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.39% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BALL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AMCR | -0.32753326509723646 | 6 | 1 | 0.14342511163434715 |
IP | -0.8085106382978724 | 10 | 1 | 0.32166695812089796 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
AMCR | 2.0 |
IP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
IP | -0.18663434903047083 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IP | 10 |
AMCR | 6 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
AMCR | 5.42 |
IP | 2.67 |