Bravo Brio Restaurant Group, Inc. BBRG: Stock price, financial analysis and comparison with its peers
Stock - BBRG
Bravo Brio Restaurant Group, Inc.
Prices and values in USD currency
Price - $4.05
Price is the close price as of yesterday market close (i.e. 2018-05-25). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Restaurants
Employees
9500
ISIN
Bravo Brio Restaurant Group, Inc. is the owner and operator of two Italian restaurant brands, BRAVO! Cucina Italiana (BRAVO!) and BRIO Tuscan Grille (BRIO).
| BBRG | STKS | MCD | PKG | |
|---|---|---|---|---|
| Company Name | Bravo Brio Restaurant Group, Inc. | The ONE Group Hospitality, Inc. | MCDONALDS CORP | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $62 M | $62 M | $237,856 M | $20,627,029 M |
| Industry | Restaurants | Restaurants | Restaurants | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | -32273000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 15 M | ************************* | ************************* | ************************* |
| Close | $4.05 | ************************* | ************************* | ************************* |
| Earning Yield | 0.79% | ************************* | ************************* | ************************* |
| ROIC | 0.88% | ************************* | ************************* | ************************* |
| Current Ratio | 0.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 3 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $62 M | ************************* | ************************* | ************************* |
| Book Value per Share | -2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.21% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
| Net Profit Margin | -3.86% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -15391000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BBRG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| STKS | 1 | 0 | NaN% | |
| MCD | -0.21490689414810638 | 10 | 3 | 9.49% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| MCD | 1.0 |
| PKG | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PKG | 83.28% |
| MCD | 81.06% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MCD | 10 |
| PKG | 10 |
| STKS | 0 |
| Ticker | Dividends yield |
|---|---|
| MCD | 2.15% |
| PKG | 0.00% |