Build-A-Bear Workshop, Inc. BBW: Stock price, financial analysis and comparison with its peers
Stock - BBW
Build-A-Bear Workshop, Inc.
Prices and values in USD currency
Price - $8.04
Price is the close price as of yesterday market close (i.e. 2021-04-30). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
1000
ISIN
US1200761047
Build-A-Bear Workshop, Inc. operates as a multi-channel retailer of plush animals and related products. The company operates through three segments: Direct-to-Consumer, Commercial, and International Franchising. Its merchandise comprises various styl... See more...
| BBW | DTC | AMZN | PKG | |
|---|---|---|---|---|
| Company Name | Build-A-Bear Workshop, Inc. | Solo Brands, Inc. | AMAZON COM INC | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $121 M | $114 M | $2,237,050 M | $20,627,029 M |
| Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $89 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 15 M | ************************* | ************************* | ************************* |
| Close | $8.04 | ************************* | ************************* | ************************* |
| Earning Yield | 0.58% | ************************* | ************************* | ************************* |
| ROIC | 1.19% | ************************* | ************************* | ************************* |
| Current Ratio | 1.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 14 | ************************* | ************************* | ************************* |
| Preferred Stocks | 389,747.04 | ************************* | ************************* | ************************* |
| Total Capitalization | $121 M | ************************* | ************************* | ************************* |
| Book Value per Share | 6 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -3.11% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -14 | ************************* | ************************* | ************************* |
| Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | 261000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BBW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| DTC | -3.2621612797910546 | 3 | 1 | -326.22% |
| AMZN | -1.0815849418534949 | 10 | 1 | 54.15% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| AMZN | 1.0 |
| PKG | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMZN | 6038.77% |
| PKG | 83.28% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PKG | 10 |
| DTC | 1 |
| AMZN | 0 |
| Ticker | Dividends yield |
|---|---|
| PKG | 0.00% |