BEST BUY CO INC BBY: Stock price, financial analysis and comparison with its peers
Stock - BBY
BEST BUY CO INC
Prices and values in USD currency
Price - $69.42
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
79050.0
ISIN
US0865161014
Best Buy Co Inc is a U.S transnational consumer electronics company. Its products include tablets and computers, televisions, mobile phones, large and small appliances, entertainment products, digital imaging and related accessories.
BBY | ZKH | HD | AMZN | |
---|---|---|---|---|
Company Name | BEST BUY CO INC | ZKH Group Limited | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $14,673 M | $15,405 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2,808 M | ************************* | ************************* | ************************* |
Shares Outstanding | 211 M | ************************* | ************************* | ************************* |
Close | $69.42 | ************************* | ************************* | ************************* |
Earning Yield | 0.09% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 87 | ************************* | ************************* | ************************* |
Preferred Stocks | $111 M | ************************* | ************************* | ************************* |
Total Capitalization | $14,784 M | ************************* | ************************* | ************************* |
Book Value per Share | 13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 5.50% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.06% | ************************* | ************************* | ************************* |
Net Income | $927 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.25% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BBY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ZKH | 3 | 0 | ||
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
HD | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
ZKH | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.46 |
ZKH | 0 |