BGC Partners, Inc. BGCP: Stock price, financial analysis and comparison with its peers
Stock - BGCP
BGC Partners, Inc.
Prices and values in USD currency
Price - $4.43
Price is the close price as of yesterday market close (i.e. 2023-06-30). Prices are not updated in real time.
Sector
Financial Services
Industry
Brokers, Exchanges & Other
Employees
5000
ISIN
US05541T1016
BGC Partners Inc is engaged in capital market operations. It caters mainly to the real estate market with products like fixed income securities, interest rate swaps, foreign exchange, equities and equity derivatives.
| BGCP | PWP | SPGI | ATCC | |
|---|---|---|---|---|
| Company Name | BGC Partners, Inc. | Perella Weinberg Partners | S&P Global, Inc. | Ameritrust Corporation |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,662 M | $1,713 M | $132,392 M | $1,520,311 M |
| Industry | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services |
| Total Equity | $816 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 375 M | ************************* | ************************* | ************************* |
| Close | $4.43 | ************************* | ************************* | ************************* |
| Earning Yield | 5.28% | ************************* | ************************* | ************************* |
| ROIC | 20.80% | ************************* | ************************* | ************************* |
| Current Ratio | 1.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 42 | ************************* | ************************* | ************************* |
| Preferred Stocks | $558 M | ************************* | ************************* | ************************* |
| Total Capitalization | $2,220 M | ************************* | ************************* | ************************* |
| Book Value per Share | 2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.46% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
| Net Profit Margin | 2.29% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.90% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 132.83% | ************************* | ************************* | ************************* |
| Net Income | $42 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -43.86% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BGCP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| PWP | -1.9633627922586419 | 5 | 1 | -196.34% |
| SPGI | -0.28964862298195626 | 10 | 2 | 11.20% |
| ATCC | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| SPGI | 1.0 |
| PWP | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SPGI | 248.24% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SPGI | 10 |
| PWP | 5 |
| ATCC | 0 |
| Ticker | Dividends yield |
|---|---|
| PWP | 1.34% |
| SPGI | 0.88% |