BioNexus Gene Lab Corporation BGLC: Stock price, financial analysis and comparison with its peers
Stock - BGLC
BioNexus Gene Lab Corporation
Prices and values in USD currency
Price - $2.62
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Diagnostics & Research
Employees
27
ISIN
US0906281086
BioNexus Gene Lab Corporation, a molecular diagnostics company, focuses on developing and commercializing molecular diagnostic tests for the early detection of diseases and personalized health management primarily in Malaysia. Its non-invasive blood ... See more...
BGLC | TTOO | TMO | LLY | |
---|---|---|---|---|
Company Name | BioNexus Gene Lab Corporation | T2 Biosystems, Inc. | THERMO FISHER SCIENTIFIC INC. | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5 M | $3 M | $155,018 M | $750,891 M |
Industry | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Diagnostics & Research | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $8 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2 M | ************************* | ************************* | ************************* |
Close | $2.62 | ************************* | ************************* | ************************* |
Earning Yield | -80.14% | ************************* | ************************* | ************************* |
ROIC | -49.43% | ************************* | ************************* | ************************* |
Current Ratio | 3.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 28 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $5 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -80.14% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -123.95% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -1598342 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BGLC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TTOO | NaN% | 10 | 0 | NaN% |
TMO | -20.77% | 10 | 2 | 18.73% |
LLY | -48.59% | 10 | 4 | 53.67% |
Ticker | Rank Stability |
---|---|
TTOO | 1.0 |
TMO | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMO | 256.56% |
LLY | 173.78% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
TMO | 10 |
LLY | 10 |
TTOO | 0 |
Ticker | Dividends yield |
---|---|
LLY | 0.65% |
TMO | 0.39% |
TTOO | 0% |