Bright Green Corporation BGXX: Stock price, financial analysis and comparison with its peers
Stock - BGXX
Bright Green Corporation
Prices and values in USD currency
Price - $0.25
Price is the close price as of yesterday market close (i.e. 2024-04-30). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
23
ISIN
Bright Green Corporation grows, manufactures, and sells cannabis and cannabis-related products legally under federal and state laws for research, pharmaceutical applications, and export. The company was incorporated in 2019 and is based in Fort Laude... See more...
| BGXX | DERM | LLY | EAR | |
|---|---|---|---|---|
| Company Name | Bright Green Corporation | Journey Medical Corporation | Lilly (Eli) & Co. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $48 M | $43 M | $960,310 M | $1,462,582 M |
| Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $12 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 190 M | ************************* | ************************* | ************************* |
| Close | $0.25 | ************************* | ************************* | ************************* |
| Earning Yield | -51.68% | ************************* | ************************* | ************************* |
| ROIC | -159.30% | ************************* | ************************* | ************************* |
| Current Ratio | 0.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $48 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -28.19% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -27662077.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BGXX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| DERM | 3 | 0 | NaN% | |
| LLY | -1.0745543541788427 | 10 | 4 | 25.91% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| LLY | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| LLY | 383.92% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| LLY | 10 |
| DERM | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| LLY | 0.56% |