BUCKLE INC BKE: Stock price, financial analysis and comparison with its peers
Stock - BKE
BUCKLE INC
Prices and values in USD currency
Price - $35.16
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
4950.0
ISIN
US1184401065
Buckle, Inc. is a retailer of casual apparel, footwear, and accessories for fashion conscious young men and women. It operates 468 stores located in 44 states throughout the continental United States.
BKE | AEO | HD | AMZN | |
---|---|---|---|---|
Company Name | BUCKLE INC | AMERICAN EAGLE OUTFITTERS INC | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,799 M | $1,844 M | $356,162 M | $2,015,688 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $452 M | ************************* | ************************* | ************************* |
Shares Outstanding | 51 M | ************************* | ************************* | ************************* |
Close | $35.16 | ************************* | ************************* | ************************* |
Earning Yield | 0.13% | ************************* | ************************* | ************************* |
ROIC | 0.52% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 74 | ************************* | ************************* | ************************* |
Preferred Stocks | $15 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,814 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 11.01% | ************************* | ************************* | ************************* |
Working Capital/Debt | -2.97% | ************************* | ************************* | ************************* |
Net Income | $195 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.03% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BKE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AEO | -2.094187402291158 | 10 | 0 | -0.19400929112180132 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
AEO | 2.0 |
HD | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
HD | 1.5105111001924167 |
AEO | 0.6373267129464568 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AEO | 10 |
HD | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
AEO | 5.23 |
HD | 2.51 |