Blue Bird Corporation BLBD: Stock price, financial analysis and comparison with its peers
Stock - BLBD
Blue Bird Corporation
Prices and values in USD currency
Price - $37.22
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
1593.0
ISIN
US0953061068
Blue Bird Corporation designs, engineers, manufactures, and sells school buses and related parts in the United States, Canada, and internationally. It operates through two segments, Bus and Parts. The company offers Type C, Type D, and specialty buse... See more...
BLBD | ADNT | TSLA | AMZN | |
---|---|---|---|---|
Company Name | Blue Bird Corporation | Adient plc | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,175 M | $1,157 M | $917,393 M | $2,039,189 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $190 M | ************************* | ************************* | ************************* |
Shares Outstanding | 32 M | ************************* | ************************* | ************************* |
Close | $37.22 | ************************* | ************************* | ************************* |
Earning Yield | 0.11% | ************************* | ************************* | ************************* |
ROIC | 0.56% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 71 | ************************* | ************************* | ************************* |
Preferred Stocks | $36 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,211 M | ************************* | ************************* | ************************* |
Book Value per Share | 6 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $108 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.19% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: BLBD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ADNT | -10.111801242236025 | 9 | 1 | -0.8826671828920705 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
TSLA | 1.0 |
AMZN | 2.0 |
ADNT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ADNT | 2 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
ADNT | 0 |
TSLA | 0 |