BlackRock, Inc. BLK: Stock price, financial analysis and comparison with its peers
Stock - BLK
BlackRock, Inc.
Prices and values in USD currency
Price - $916.14
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
16500.0
ISIN
US09247X1019
BlackRock Inc provides investment management services to institutional clients and to individual investors. Its products include single- and multi-asset portfolios investing in equities, fixed income, alternatives and money market instruments.
BLK | BX | KKR | V | |
---|---|---|---|---|
Company Name | BlackRock, Inc. | Blackstone Group L.P. | KKR & Co. Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $135,706 M | $97,297 M | $101,696 M | $706,171 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $40,057 M | ************************* | ************************* | ************************* |
Shares Outstanding | 148 M | ************************* | ************************* | ************************* |
Close | $916.14 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.65% | ************************* | ************************* | ************************* |
Current Ratio | 15.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 97 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,191 M | ************************* | ************************* | ************************* |
Total Capitalization | $136,897 M | ************************* | ************************* | ************************* |
Book Value per Share | 270 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.32% | ************************* | ************************* | ************************* |
Dividends Yield | 2.24% | ************************* | ************************* | ************************* |
Working Capital/Debt | -7.47% | ************************* | ************************* | ************************* |
Net Income | $6,047 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.21% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BLK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BX | -0.7016369216564968 | 10 | 1 | 0.6067547666328738 |
KKR | -1.1276625819499135 | 10 | 1 | 0.37570213138628894 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
V | 1.0 |
BX | 2.0 |
KKR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
KKR | 2.721599124851643 |
V | 2.031966799394313 |
BX | 0.7067904939432939 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
KKR | 10 |
V | 10 |
BX | 8 |
Ticker | Dividends yield |
---|---|
BX | 4.55 |
V | 0.63 |