Blink Charging Co. BLNK: Stock price, financial analysis and comparison with its peers
Stock - BLNK
Blink Charging Co.
Prices and values in USD currency
Price - $0.92
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Industrials
Industry
Engineering & Construction
Employees
564
ISIN
US09354A1007
Blink Charging Co., through its subsidiaries, owns, operates, and provides electric vehicle (EV) charging equipment and networked EV charging services in the United States and internationally. The company offers residential and commercial EV charging... See more...
BLNK | ATOM | PWR | GE | |
---|---|---|---|---|
Company Name | Blink Charging Co. | Atomera Inc | Quanta Services Inc. | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $94 M | $151 M | $55,437 M | $270,465 M |
Industry | Engineering & Construction | Engineering & Construction | Engineering & Construction | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $119 M | ************************* | ************************* | ************************* |
Shares Outstanding | 103 M | ************************* | ************************* | ************************* |
Close | $0.92 | ************************* | ************************* | ************************* |
Earning Yield | -70.05% | ************************* | ************************* | ************************* |
ROIC | -49.50% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 11 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $94 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -88.40% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -157.00% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -198132000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BLNK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ATOM | NaN% | 9 | 0 | NaN% |
PWR | -18.63% | 10 | 3 | 17.25% |
GE | -550.12% | 10 | 4 | -183.46% |
Ticker | Rank Stability |
---|---|
ATOM | 1.0 |
PWR | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PWR | 129.69% |
GE | -50.46% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
PWR | 7 |
ATOM | 0 |
Ticker | Dividends yield |
---|---|
GE | 0.29% |
PWR | 0.10% |
ATOM | 0% |