Bumble Inc. BMBL: Stock price, financial analysis and comparison with its peers
Stock - BMBL
Bumble Inc.
Prices and values in USD currency
Price - $5.56
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
4099.0
ISIN
US12047B1052
Bumble Inc. is the parent company of Badoo and Bumble, two of the world’s highest-grossing dating apps with millions of users worldwide. The Bumble platform enables people to connect and build equitable and healthy relationships. Founded by CEO Whitn... See more...
BMBL | MBUU | UBER | AMZN | |
---|---|---|---|---|
Company Name | Bumble Inc. | MALIBU BOATS, INC. | Uber Technologies, Inc | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $587 M | $604 M | $172,103 M | $2,039,189 M |
Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1,349 M | ************************* | ************************* | ************************* |
Shares Outstanding | 106 M | ************************* | ************************* | ************************* |
Close | $5.56 | ************************* | ************************* | ************************* |
Earning Yield | 0.18% | ************************* | ************************* | ************************* |
ROIC | 0.73% | ************************* | ************************* | ************************* |
Current Ratio | 2.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 25 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $587 M | ************************* | ************************* | ************************* |
Book Value per Share | 13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.52% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2.12% | ************************* | ************************* | ************************* |
Net Income | -557008000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: BMBL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MBUU | -2.3734676820208023 | 10 | 2 | 0.05714676016847147 |
UBER | 7.83884892086331 | 7 | 0 | 7.83884892086331 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
UBER | 1.0 |
AMZN | 2.0 |
MBUU | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
MBUU | 4.244994994994995 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MBUU | 0 |
UBER | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
MBUU | 0 |
UBER | 0 |