BOSTON SCIENTIFIC CORP BSX: Stock price, financial analysis and comparison with its peers
Stock - BSX
BOSTON SCIENTIFIC CORP
Prices and values in USD currency
Price - $104.93
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
2021.0
ISIN
US1011371077
Boston Scientific Corp is a developer, manufacturer and marketer of medical devices. The firm markets its devices to health-care professionals and institutions globally.
BSX | SYK | ABT | LLY | |
---|---|---|---|---|
Company Name | BOSTON SCIENTIFIC CORP | STRYKER CORP | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $155,238 M | $144,542 M | $231,085 M | $780,574 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $22,445 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,479 M | ************************* | ************************* | ************************* |
Close | $104.93 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.44% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 91 | ************************* | ************************* | ************************* |
Preferred Stocks | $1,668 M | ************************* | ************************* | ************************* |
Total Capitalization | $156,907 M | ************************* | ************************* | ************************* |
Book Value per Share | 15 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | 100 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.12% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.20% | ************************* | ************************* | ************************* |
Net Income | $2,036 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.26% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: BSX and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SYK | -0.3966844286560095 | 10 | 1 | 0.24823540858812473 |
ABT | -0.6833000665335995 | 10 | 1 | 0.6525327578433563 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
SYK | 1.0 |
LLY | 2.0 |
ABT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SYK | 1.8930673642903857 |
ABT | 1.7544460399867448 |
LLY | 1.73783996752549 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SYK | 10 |
ABT | 10 |
LLY | 10 |
Ticker | Dividends yield |
---|---|
ABT | 1.69 |
SYK | 0.85 |