Anheuser-Busch InBev SA/NV BUD: Stock price, financial analysis and comparison with its peers
Stock - BUD
Anheuser-Busch InBev SA/NV
Prices and values in USD currency
Price - $60.06
Price is the close price as of yesterday market close (i.e. 2022-03-31). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Beverages - Alcoholic
Employees
166.632
ISIN
US03524A1088
Anheuser-Busch InBev SA/NV engages in the production, distribution, and sale of beer, alcoholic beverages, and soft drinks worldwide. It offers a portfolio of approximately 500 beer brands, which primarily include Budweiser, Corona, and Stella Artois... See more...
| BUD | BF-A | STZ | WMT | |
|---|---|---|---|---|
| Company Name | Anheuser-Busch InBev SA/NV | BROWN FORMAN CORP | CONSTELLATION BRANDS, INC. | Walmart Inc |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $120,841 M | $14,221 M | $27,645 M | $1,002,727 M |
| Industry | Beverages - Alcoholic | Beverages - Alcoholic | Beverages - Alcoholic | Retail - Defensive |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
| Total Equity | $93,436 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 2,012 M | ************************* | ************************* | ************************* |
| Close | $60.06 | ************************* | ************************* | ************************* |
| Earning Yield | 5.49% | ************************* | ************************* | ************************* |
| ROIC | 36.27% | ************************* | ************************* | ************************* |
| Current Ratio | 0.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 85 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $120,841 M | ************************* | ************************* | ************************* |
| Book Value per Share | 46 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 5.49% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 55 | ************************* | ************************* | ************************* |
| Net Profit Margin | 4.70% | ************************* | ************************* | ************************* |
| Dividends Yield | 1.70% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $2,202 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: BUD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| BF-A | -0.3813084112149533 | 10 | 5 | -0.32% |
| STZ | -0.8619915466693191 | 10 | 4 | 153.85% |
| WMT | -0.593759497517982 | 10 | 3 | 23.56% |
| Ticker | Rank Stability |
|---|---|
| WMT | 1.0 |
| BF-A | 2.0 |
| STZ | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| WMT | 29.76% |
| STZ | 12.86% |
| BF-A | 11.11% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| BF-A | 10 |
| STZ | 10 |
| WMT | 10 |
| Ticker | Dividends yield |
|---|---|
| BF-A | 2.95% |
| STZ | 2.62% |
| WMT | 0.73% |