BORGWARNER INC BWA: Stock price, financial analysis and comparison with its peers
Stock - BWA
BORGWARNER INC
Prices and values in USD currency
Price - $31.14
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
50000.0
ISIN
US0997241064
BorgWarner Inc is a supplier of engineered automotive systems and components for powertrain applications. Its products comprise key technologies for combustion, hybrid and electric vehicles.
BWA | AN | TSLA | AMZN | |
---|---|---|---|---|
Company Name | BORGWARNER INC | AUTONATION, INC. | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6,842 M | $6,772 M | $917,393 M | $2,039,189 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $5,706 M | ************************* | ************************* | ************************* |
Shares Outstanding | 220 M | ************************* | ************************* | ************************* |
Close | $31.14 | ************************* | ************************* | ************************* |
Earning Yield | 0.12% | ************************* | ************************* | ************************* |
ROIC | 0.16% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 83 | ************************* | ************************* | ************************* |
Preferred Stocks | $40 M | ************************* | ************************* | ************************* |
Total Capitalization | $6,883 M | ************************* | ************************* | ************************* |
Book Value per Share | 26 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.12% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 1.43% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.92% | ************************* | ************************* | ************************* |
Net Income | $338 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.12% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BWA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AN | -0.6812072026375856 | 10 | 2 | 0.566437605614989 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
TSLA | 1.0 |
AMZN | 2.0 |
AN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
AN | 1.3249539668561363 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AN | 0 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
AN | 0 |
TSLA | 0 |