BWX Technologies, Inc. BWXT: Stock price, financial analysis and comparison with its peers
Stock - BWXT
BWX Technologies, Inc.
Prices and values in USD currency
Price - $107.95
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Aerospace & Defense
Employees
6700.0
ISIN
US05605H1005
BWX Technologies, Inc. engages in the supply and provision of nuclear components and products. It operates through the following business segments: Nuclear Operations Group, Nuclear Services Group, and Nuclear Power Group. The Nuclear Operations Grou... See more...
BWXT | RKLB | RTX | GE | |
---|---|---|---|---|
Company Name | BWX Technologies, Inc. | Rocket Lab USA, Inc. | RTX Corporation | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $9,862 M | $10,477 M | $171,897 M | $232,141 M |
Industry | Aerospace & Defense | Aerospace & Defense | Aerospace & Defense | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,059 M | ************************* | ************************* | ************************* |
Shares Outstanding | 91 M | ************************* | ************************* | ************************* |
Close | $107.95 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 2.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 59 | ************************* | ************************* | ************************* |
Preferred Stocks | $34 M | ************************* | ************************* | ************************* |
Total Capitalization | $9,896 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 36 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 0.89% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.44% | ************************* | ************************* | ************************* |
Net Income | $277 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.21% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: BWXT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RKLB | 4 | 0 | ||
RTX | -1.6531158714703018 | 10 | 1 | -0.2319332509960157 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
RTX | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
RTX | -0.3004715914928593 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
RTX | 10 |
GE | 10 |
RKLB | 0 |
Ticker | Dividends yield |
---|---|
RTX | 1.91 |
GE | 0.34 |