BOYD GAMING CORP BYD: Stock price, financial analysis and comparison with its peers
Stock - BYD
BOYD GAMING CORP
Prices and values in USD currency
Price - $71.57
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
14284.0
ISIN
US1033041013
Boyd Gaming Corp owns and operates more than twenty gaming properties in about seven states. Boyd operates its business into Gaming, Food and beverage and Room segment, out of which it derives majority of its revenue from Gaming segment.
BYD | CZR | UBER | AMZN | |
---|---|---|---|---|
Company Name | BOYD GAMING CORP | CAESARS ENTERTAINMENT Corp | Uber Technologies, Inc | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,826 M | $5,788 M | $172,103 M | $2,039,189 M |
Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1,352 M | ************************* | ************************* | ************************* |
Shares Outstanding | 81 M | ************************* | ************************* | ************************* |
Close | $71.57 | ************************* | ************************* | ************************* |
Earning Yield | 0.11% | ************************* | ************************* | ************************* |
ROIC | 0.35% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 61 | ************************* | ************************* | ************************* |
Preferred Stocks | $1 M | ************************* | ************************* | ************************* |
Total Capitalization | $5,827 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.14% | ************************* | ************************* | ************************* |
Dividends Yield | 1.06% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.04% | ************************* | ************************* | ************************* |
Net Income | $553 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 7.99% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: BYD and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CZR | -1.8380952380952382 | 10 | 1 | -1.5728434305659438 |
UBER | 7.83884892086331 | 7 | 0 | 7.83884892086331 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
UBER | 1.0 |
AMZN | 2.0 |
CZR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
CZR | -0.06802356722013925 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CZR | 0 |
UBER | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
CZR | 0 |
UBER | 0 |