Byrna Technologies Inc. BYRN: Stock price, financial analysis and comparison with its peers
Stock - BYRN
Byrna Technologies Inc.
Prices and values in USD currency
Price - $23.78
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Industrials
Industry
Aerospace & Defense
Employees
153.0
ISIN
US12448X2018
Byrna Technologies Inc., a less-lethal defense technology company, develops and manufactures less-lethal munitions. It offers a Byrna line of handheld personal security devices, including the Byrna SD and Byrna SD .68 caliber handheld personal securi... See more...
BYRN | SWBI | RTX | GE | |
---|---|---|---|---|
Company Name | Byrna Technologies Inc. | SMITH & WESSON BRANDS, INC. | RTX Corporation | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $539 M | $414 M | $173,955 M | $224,792 M |
Industry | Aerospace & Defense | Aerospace & Defense | Aerospace & Defense | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $57 M | ************************* | ************************* | ************************* |
Shares Outstanding | 23 M | ************************* | ************************* | ************************* |
Close | $23.78 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.28% | ************************* | ************************* | ************************* |
Current Ratio | 4.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 88 | ************************* | ************************* | ************************* |
Preferred Stocks | $36 M | ************************* | ************************* | ************************* |
Total Capitalization | $575 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | 1012 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.15% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $14 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BYRN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SWBI | -0.75676953859213 | 10 | 1 | 0.5821204940370813 |
RTX | -1.6531158714703018 | 10 | 1 | -0.2319332509960157 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
SWBI | 1.0 |
RTX | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
RTX | -0.3004715914928593 |
SWBI | -0.4770186782255237 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
RTX | 10 |
GE | 10 |
SWBI | 5 |
Ticker | Dividends yield |
---|---|
SWBI | 5.52 |
RTX | 1.89 |