Baozun Inc. BZUN: Stock price, financial analysis and comparison with its peers
Stock - BZUN
Baozun Inc.
Prices and values in USD currency
Price - $3.58
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
2020.0
ISIN
US06684L1035
Baozun Inc. is the leader and a pioneer in the brand e-commerce service industry in China. Baozun empowers a broad and diverse range of brands to grow and succeed by leveraging its end-to-end e-commerce service capabilities, omni-channel coverage and... See more...
BZUN | GES | HD | AMZN | |
---|---|---|---|---|
Company Name | Baozun Inc. | GUESS INC | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $625 M | $594 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $804 M | ************************* | ************************* | ************************* |
Shares Outstanding | 175 M | ************************* | ************************* | ************************* |
Close | $3.58 | ************************* | ************************* | ************************* |
Earning Yield | -0.02% | ************************* | ************************* | ************************* |
ROIC | -0.02% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 40 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $625 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -12 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -25763954 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: BZUN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GES | -1.8463558218286011 | 10 | 1 | 0.19925885344082087 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
HD | 2.0 |
GES | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
GES | 0.14941506060563414 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GES | 10 |
HD | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
GES | 31.10 |
HD | 2.46 |