CHEESECAKE FACTORY INC CAKE: Stock price, financial analysis and comparison with its peers
Stock - CAKE
CHEESECAKE FACTORY INC
Prices and values in USD currency
Price - $49.92
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Restaurants
Employees
42500.0
ISIN
US1630721017
Cheesecake Factory Inc operates casual dining restaurants. It also operates bakery production facilities which produce desserts for its restaurants, international licenses and third-party bakery customers.
CAKE | WEN | MCD | AMZN | |
---|---|---|---|---|
Company Name | CHEESECAKE FACTORY INC | Wendy's Co | MCDONALDS CORP | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,472 M | $2,327 M | $223,976 M | $2,039,189 M |
Industry | Restaurants | Restaurants | Restaurants | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $339 M | ************************* | ************************* | ************************* |
Shares Outstanding | 50 M | ************************* | ************************* | ************************* |
Close | $49.92 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 58 | ************************* | ************************* | ************************* |
Preferred Stocks | $88 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,560 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 2.13% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.25% | ************************* | ************************* | ************************* |
Net Income | $157 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CAKE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WEN | -0.7467691003496875 | 10 | 1 | 0.17606565216878695 |
MCD | -0.21490689398214224 | 10 | 1 | 0.09354483669897261 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
MCD | 1.0 |
WEN | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
WEN | 0.6453416378920158 |
MCD | 0.5379546829825859 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WEN | 10 |
MCD | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
WEN | 8.70 |
MCD | 2.17 |