Cars.com Inc. CARS: Stock price, financial analysis and comparison with its peers
Stock - CARS
Cars.com Inc.
Prices and values in USD currency
Price - $10.05
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
1500.0
ISIN
US14575E1055
Cars.com Inc is an online destination for buying and selling of new and used vehicles. The company also operates Auto.com, DealerRater.com, NewCars.com and PickupTrucks.com, websites directed towards different consumer segments.
CARS | SMP | TSLA | AMZN | |
---|---|---|---|---|
Company Name | Cars.com Inc. | STANDARD MOTOR PRODUCTS INC | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $642 M | $629 M | $917,393 M | $2,039,189 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $511 M | ************************* | ************************* | ************************* |
Shares Outstanding | 64 M | ************************* | ************************* | ************************* |
Close | $10.05 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.39% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 49 | ************************* | ************************* | ************************* |
Preferred Stocks | $17 M | ************************* | ************************* | ************************* |
Total Capitalization | $659 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $48 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CARS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SMP | -0.5273452157598499 | 10 | 1 | 0.02651704419472905 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
SMP | 1.0 |
TSLA | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
SMP | -0.2327645669455921 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SMP | 10 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
SMP | 4.09 |
TSLA | 0 |