CASEYS GENERAL STORES INC CASY: Stock price, financial analysis and comparison with its peers
Stock - CASY
CASEYS GENERAL STORES INC
Prices and values in USD currency
Price - $452.5
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
2021.0
ISIN
US1475281036
Casey\'s General Stores Inc operates convenience stores under the Caseys General Store name in the United States. It provides self-service gasoline, grocery items, and processed foods such as pizza, donuts, and sandwiches.
CASY | USFD | COST | WMT | |
---|---|---|---|---|
Company Name | CASEYS GENERAL STORES INC | US Foods Holding Corp. | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $16,796 M | $16,544 M | $447,104 M | $781,082 M |
Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $3,417 M | ************************* | ************************* | ************************* |
Shares Outstanding | 37 M | ************************* | ************************* | ************************* |
Close | $452.5 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 83 | ************************* | ************************* | ************************* |
Preferred Stocks | $107 M | ************************* | ************************* | ************************* |
Total Capitalization | $16,903 M | ************************* | ************************* | ************************* |
Book Value per Share | 92 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 35 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | 0.41% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.04% | ************************* | ************************* | ************************* |
Net Income | $535 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.92% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CASY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
USFD | -1.6607268103896105 | 9 | 1 | 0.1947322125949476 |
COST | 0.0324815937635341 | 10 | 0 | 0.14396763634201817 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
COST | 1.0 |
WMT | 2.0 |
USFD | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COST | 2.13079394217531 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
COST | 10 |
WMT | 10 |
USFD | 3 |
Ticker | Dividends yield |
---|---|
WMT | 0.86 |
COST | 0.35 |