CBOE Holdings, Inc. CBOE: Stock price, financial analysis and comparison with its peers
Stock - CBOE
CBOE Holdings, Inc.
Prices and values in USD currency
Price - $228.14
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Brokers, Exchanges & Other
Employees
1010.0
ISIN
US12503M1080
CBOE Holdings Inc is the holding company for Chicago Board Options Exchange. It offers trading options on various market indexes and futures contracts, options on other exchange-traded products, such as exchange-traded funds and exchange-traded notes... See more...
CBOE | TIGR | SPGI | V | |
---|---|---|---|---|
Company Name | CBOE Holdings, Inc. | UP Fintech Holding Ltd | S&P Global, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $23,889 M | $26,184 M | $155,684 M | $724,359 M |
Industry | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $4,452 M | ************************* | ************************* | ************************* |
Shares Outstanding | 105 M | ************************* | ************************* | ************************* |
Close | $228.14 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.41% | ************************* | ************************* | ************************* |
Current Ratio | 1.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 82 | ************************* | ************************* | ************************* |
Preferred Stocks | $91 M | ************************* | ************************* | ************************* |
Total Capitalization | $23,981 M | ************************* | ************************* | ************************* |
Book Value per Share | 43 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 38 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.19% | ************************* | ************************* | ************************* |
Dividends Yield | 1.08% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.72% | ************************* | ************************* | ************************* |
Net Income | $806 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.48% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CBOE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TIGR | -1.1488316316559706 | 7 | 0 | -0.12315326487326206 |
SPGI | -0.2817729534147445 | 10 | 0 | 0.195594105916599 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
SPGI | 1.0 |
V | 2.0 |
TIGR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SPGI | 3.8546099290780145 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SPGI | 10 |
V | 10 |
TIGR | 0 |
Ticker | Dividends yield |
---|---|
SPGI | 0.73 |
V | 0.61 |