CRACKER BARREL OLD COUNTRY STORE, INC CBRL: Stock price, financial analysis and comparison with its peers
Stock - CBRL
CRACKER BARREL OLD COUNTRY STORE, INC
Prices and values in USD currency
Price - $42.7
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Restaurants
Employees
2020.0
ISIN
US22410J1060
Cracker Barrel Old Country Store Inc operates full-service restaurants in the United States. It offers home-style country cooking featuring many of its own recipes for breakfast, lunch, and dinner.
CBRL | FWRG | MCD | AMZN | |
---|---|---|---|---|
Company Name | CRACKER BARREL OLD COUNTRY STORE, INC | First Watch Restaurant Group, Inc. | MCDONALDS CORP | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $951 M | $1,072 M | $228,378 M | $1,954,433 M |
Industry | Restaurants | Restaurants | Restaurants | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $461 M | ************************* | ************************* | ************************* |
Shares Outstanding | 22 M | ************************* | ************************* | ************************* |
Close | $42.7 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.04% | ************************* | ************************* | ************************* |
Current Ratio | 0.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 38 | ************************* | ************************* | ************************* |
Preferred Stocks | $8 M | ************************* | ************************* | ************************* |
Total Capitalization | $959 M | ************************* | ************************* | ************************* |
Book Value per Share | 21 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 13 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 7.33% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.13% | ************************* | ************************* | ************************* |
Net Income | $36 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.53% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CBRL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FWRG | -0.2544809927122317 | 4 | 1 | 1.2103879964772417 |
MCD | -0.21490689398214224 | 10 | 1 | 0.09354483669897261 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
MCD | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
MCD | 0.5379546829825859 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MCD | 10 |
FWRG | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
MCD | 2.13 |
FWRG | 0 |