CABOT CORP CBT: Stock price, financial analysis and comparison with its peers
Stock - CBT
CABOT CORP
Prices and values in USD currency
Price - $74.31
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
4500.0
ISIN
US1270551013
Cabot Corporation is an American specialty chemicals and performance materials company headquartered in Boston, Massachusetts. The company operates in over 20 countries with 36 manufacturing plants, eight research and development facilities and 28 sa... See more...
CBT | SXT | SHW | LIN | |
---|---|---|---|---|
Company Name | CABOT CORP | SENSIENT TECHNOLOGIES CORP | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,992 M | $4,048 M | $88,605 M | $213,605 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $1,590 M | ************************* | ************************* | ************************* |
Shares Outstanding | 54 M | ************************* | ************************* | ************************* |
Close | $74.31 | ************************* | ************************* | ************************* |
Earning Yield | 0.12% | ************************* | ************************* | ************************* |
ROIC | 0.25% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 80 | ************************* | ************************* | ************************* |
Preferred Stocks | $45 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,037 M | ************************* | ************************* | ************************* |
Book Value per Share | 30 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.12% | ************************* | ************************* | ************************* |
P E (3 years avg) | 12 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.10% | ************************* | ************************* | ************************* |
Dividends Yield | 2.33% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.00% | ************************* | ************************* | ************************* |
Net Income | $380 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CBT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SXT | -0.5393063241496845 | 10 | 1 | 0.08713845369820598 |
SHW | -0.3652335382302724 | 10 | 0 | 0.1369630499880824 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
SXT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SHW | 1.6546974848841671 |
SXT | 0.17425805218514578 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SXT | 10 |
SHW | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
SXT | 1.72 |
LIN | 1.26 |