Crown Holdings Inc CCK: Stock price, financial analysis and comparison with its peers
Stock - CCK
Crown Holdings Inc
Prices and values in USD currency
Price - $103.92
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
2020
ISIN
US2283681060
Crown Holdings Inc is one of the world\'s largest producer of metal packaging products. The company manufactures beverage cans, metal food cans, and closures as well as aerosol cans. It operates mainly in US and Europe.
CCK | AMCR | IP | AMZN | |
---|---|---|---|---|
Company Name | Crown Holdings Inc | Amcor plc | INTERNATIONAL PAPER CO /NEW/ | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $12,095 M | $13,080 M | $24,495 M | $2,250,561 M |
Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $3,172 M | ************************* | ************************* | ************************* |
Shares Outstanding | 116 M | ************************* | ************************* | ************************* |
Close | $103.92 | ************************* | ************************* | ************************* |
Earning Yield | 8.91% | ************************* | ************************* | ************************* |
ROIC | 26.22% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 74 | ************************* | ************************* | ************************* |
Preferred Stocks | $31 M | ************************* | ************************* | ************************* |
Total Capitalization | $12,127 M | ************************* | ************************* | ************************* |
Book Value per Share | 27 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 7.82% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 4.62% | ************************* | ************************* | ************************* |
Dividends Yield | 0.98% | ************************* | ************************* | ************************* |
Working Capital/Debt | -10.89% | ************************* | ************************* | ************************* |
Net Income | $550 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -4.07% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: CCK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AMCR | -32.75% | 6 | 1 | 14.34% |
IP | -86.93% | 10 | 5 | 30.28% |
AMZN | -79.95% | 10 | 3 | 141.52% |
Ticker | Rank Stability |
---|---|
AMCR | 1.0 |
AMZN | 2.0 |
IP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 7709.12% |
IP | -35.12% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IP | 10 |
AMCR | 6 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
AMCR | 5.58% |
IP | 2.96% |
AMZN | 0% |