CARNIVAL CORP CCL: Stock price, financial analysis and comparison with its peers
Stock - CCL
CARNIVAL CORP
Prices and values in USD currency
Price - $20.25
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
11500.0
ISIN
PA1436583006
Carnival Corp is leisure travel company providing vacations to major cruise destinations across the world. It operates over 100 cruise ships brands including Carnival Cruise Lines, Holland America, Princess Cruise, Seabourn and fathom, and Cunard Lin... See more...
CCL | EXPE | UBER | AMZN | |
---|---|---|---|---|
Company Name | CARNIVAL CORP | Expedia, Inc. | Uber Technologies, Inc | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $23,624 M | $21,776 M | $172,103 M | $2,039,189 M |
Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $9,183 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,167 M | ************************* | ************************* | ************************* |
Close | $20.25 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.09% | ************************* | ************************* | ************************* |
Current Ratio | 0.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 68 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $23,624 M | ************************* | ************************* | ************************* |
Book Value per Share | 8 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -29 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.26% | ************************* | ************************* | ************************* |
Net Income | $2,054 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: CCL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EXPE | -5.755752212389381 | 10 | 0 | -0.5382437612169804 |
UBER | 7.83884892086331 | 7 | 0 | 7.83884892086331 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
UBER | 1.0 |
AMZN | 2.0 |
EXPE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
EXPE | 0.7077405868235238 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EXPE | 7 |
UBER | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
EXPE | 0 |
UBER | 0 |