Clear Channel Outdoor Holdings, Inc. CCO: Stock price, financial analysis and comparison with its peers
Stock - CCO
Clear Channel Outdoor Holdings, Inc.
Prices and values in USD currency
Price - $1.08
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Business Services
Industry
Other
Employees
4800.0
ISIN
US18453H1068
Clear Channel Outdoor Americas is an out-of-home advertising company based in New York City with operations throughout the U.S. and the Caribbean. CCOA is one of two separate business units operating as part of Clear Channel Outdoor Holdings, Inc.
CCO | CRD-A | LZ | TMUS | |
---|---|---|---|---|
Company Name | Clear Channel Outdoor Holdings, Inc. | CRAWFORD & CO | LEGALZOOM.COM, INC. | T-Mobile US, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $536 M | $542 M | $1,578 M | $281,011 M |
Industry | Other | Other | Other | Communication Services |
Sector | Business Services | Business Services | Business Services | Business Services |
Total Equity | -3420724000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 497 M | ************************* | ************************* | ************************* |
Close | $1.08 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.28% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 9 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $536 M | ************************* | ************************* | ************************* |
Book Value per Share | -7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -4 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -27078000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: CCO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CRD-A | -1.5964094878144142 | 10 | 1 | -0.16966009720422018 |
LZ | 1.147423493155594 | 4 | 0 | 1.147423493155594 |
TMUS | -0.34288272157564903 | 10 | 0 | 0.41457167810485757 |
Ticker | Rank Stability |
---|---|
TMUS | 1.0 |
CRD-A | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMUS | 5.699453551912568 |
CRD-A | 0.07714459766295612 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CRD-A | 10 |
TMUS | 5 |
LZ | 1 |
Ticker | Dividends yield |
---|---|
CRD-A | 2.54 |
TMUS | 1.26 |