CHOICE HOTELS INTERNATIONAL INC /DE CHH: Stock price, financial analysis and comparison with its peers
Stock - CHH
CHOICE HOTELS INTERNATIONAL INC /DE
Prices and values in USD currency
Price - $121.26
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
3500.0
ISIN
US1699051066
Choice Hotels International, Inc. is one of the largest lodging franchisors in the world. With more than 7,100 hotels, representing nearly 600,000 rooms, in over 40 countries and territories as of September 30, 2020, the Choice® family of hotel brand... See more...
CHH | MAT | UBER | AMZN | |
---|---|---|---|---|
Company Name | CHOICE HOTELS INTERNATIONAL INC /DE | Mattel Inc. | Uber Technologies, Inc | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,666 M | $5,576 M | $172,103 M | $2,039,189 M |
Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | -45271000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 47 M | ************************* | ************************* | ************************* |
Close | $121.26 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.56% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 39 | ************************* | ************************* | ************************* |
Preferred Stocks | $74 M | ************************* | ************************* | ************************* |
Total Capitalization | $5,740 M | ************************* | ************************* | ************************* |
Book Value per Share | -1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.19% | ************************* | ************************* | ************************* |
Dividends Yield | 0.98% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.06% | ************************* | ************************* | ************************* |
Net Income | $300 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.73% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CHH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MAT | -5.507139513951395 | 10 | 0 | -0.29605444416270443 |
UBER | 7.83884892086331 | 7 | 0 | 7.83884892086331 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
UBER | 1.0 |
AMZN | 2.0 |
MAT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
MAT | -0.3446931653142771 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MAT | 3 |
UBER | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
MAT | 0 |
UBER | 0 |