Cipher Mining Inc. CIFR: Stock price, financial analysis and comparison with its peers
Stock - CIFR
Cipher Mining Inc.
Prices and values in USD currency
Price - $18.65
Price is the close price as of yesterday market close (i.e. 2025-10-31). Prices are not updated in real time.
Sector
Financial Services
Industry
Brokers, Exchanges & Other
Employees
26
ISIN
US17253J1060
Cipher Mining Inc., a technology company, operates in the bitcoin mining ecosystem in the United States. It engages in developing and growing a cryptocurrency mining business that specializes in bitcoin. The company was incorporated in 2021 and is ba... See more...
| CIFR | MORN | SPGI | ATCC | |
|---|---|---|---|---|
| Company Name | Cipher Mining Inc. | Morningstar, Inc. | S&P Global, Inc. | Ameritrust Corporation |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $7,368 M | $7,217 M | $132,392 M | $1,520,311 M |
| Industry | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services |
| Total Equity | $672 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 395 M | ************************* | ************************* | ************************* |
| Close | $18.65 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -12.81% | ************************* | ************************* | ************************* |
| Current Ratio | 2.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 20 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -113 | ************************* | ************************* | ************************* |
| Net Profit Margin | -33.39% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -50909000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CIFR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MORN | -0.6352819451629591 | 10 | 4 | 26.14% |
| SPGI | -0.28964862298195626 | 10 | 2 | 11.20% |
| ATCC | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| SPGI | 1.0 |
| MORN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SPGI | 248.24% |
| MORN | 138.02% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MORN | 10 |
| SPGI | 10 |
| ATCC | 0 |
| Ticker | Dividends yield |
|---|---|
| MORN | 1.07% |
| SPGI | 0.88% |