Coinbase Global, Inc. COIN: Stock price, financial analysis and comparison with its peers
Stock - COIN
Coinbase Global, Inc.
Prices and values in USD currency
Price - $206.5
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Brokers, Exchanges & Other
Employees
1249.0
ISIN
US19260Q1076
Coinbase is building the cryptoeconomy – a more fair, accessible, efficient, and transparent financial system enabled by crypto. The company started in 2012 with the radical idea that anyone, anywhere, should be able to easily and securely send and r... See more...
COIN | HOOD | SPGI | V | |
---|---|---|---|---|
Company Name | Coinbase Global, Inc. | Robinhood Markets, Inc. | S&P Global, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $52,426 M | $47,715 M | $155,684 M | $724,359 M |
Industry | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $10,277 M | ************************* | ************************* | ************************* |
Shares Outstanding | 254 M | ************************* | ************************* | ************************* |
Close | $206.5 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 2.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 94 | ************************* | ************************* | ************************* |
Preferred Stocks | $8,202 M | ************************* | ************************* | ************************* |
Total Capitalization | $60,628 M | ************************* | ************************* | ************************* |
Book Value per Share | 40 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | 3211 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.39% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $2,579 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.85% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: COIN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HOOD | 11.51968503937008 | 4 | 0 | 11.51968503937008 |
SPGI | -0.2817729534147445 | 10 | 0 | 0.195594105916599 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
SPGI | 1.0 |
V | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SPGI | 3.8546099290780145 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SPGI | 10 |
V | 10 |
HOOD | 0 |
Ticker | Dividends yield |
---|---|
SPGI | 0.73 |
V | 0.61 |