CENCORA, INC. COR: Stock price, financial analysis and comparison with its peers
Stock - COR
CENCORA, INC.
Prices and values in USD currency
Price - $290.43
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Distribution
Employees
22000.0
ISIN
US21870Q1058
AmerisourceBergen Corp is a pharmaceutical services company. It provides drug distribution and related healthcare services and solutions to pharmacy, physician, and manufacturer customers based in the United States and Canada.
COR | CAH | MCK | LLY | |
---|---|---|---|---|
Company Name | CENCORA, INC. | CARDINAL HEALTH INC | MCKESSON CORP | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $56,319 M | $35,155 M | $88,577 M | $752,942 M |
Industry | Medical Distribution | Medical Distribution | Medical Distribution | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $362 M | ************************* | ************************* | ************************* |
Shares Outstanding | 194 M | ************************* | ************************* | ************************* |
Close | $290.43 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 1.50% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 90 | ************************* | ************************* | ************************* |
Preferred Stocks | $415 M | ************************* | ************************* | ************************* |
Total Capitalization | $56,735 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 34 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.00% | ************************* | ************************* | ************************* |
Dividends Yield | 0.75% | ************************* | ************************* | ************************* |
Working Capital/Debt | -2.00% | ************************* | ************************* | ************************* |
Net Income | $1,396 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: COR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CAH | -3.3065984846292946 | 10 | 0 | -0.588581165023061 |
MCK | -1.0658196209123099 | 10 | 2 | 0.2569959085589331 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
CAH | 1.0 |
MCK | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.32769910477978 |
MCK | 0.8580310880829018 |
CAH | -0.7613549712381621 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CAH | 10 |
MCK | 10 |
LLY | 10 |
Ticker | Dividends yield |
---|---|
CAH | 1.41 |
LLY | 0.62 |